2025-26 Budget Report
Parappukkara Grama Panchayat
Budget Note 2025–26
In the budget of Parappukkara Grama Panchayat for the financial year 2025–26, funds have been allocated with the objective of promoting development in various sectors such as agricultural development, education, poverty alleviation, waste management, and infrastructure development.
Expected Revenue from Tax and Non-Tax Income, Various Grants and Funds
The following are the anticipated receipts from tax and non-tax revenues, along with various grants and fund allocations.
ക്രമ നം | ഇനം | പ്രതീക്ഷിക്കുന്ന വരവ് |
|
1 | നികുതി വരവുകൾ | 1,05,00,000 | ഒരു കോടി അഞ്ച് ലക്ഷം രൂപ |
2 | നികുതിയേതര വരവുകള് | 42,39,000 | നാല്പത്തിരണ്ട് ലക്ഷത്തി മുപ്പത്തൊമ്പ തിനായിരം രൂപ |
| ആകെ തനതു വരുമാനം | 1,47,39,000 | ഒരു കോടി നാല്പത്തേഴ് ലക്ഷത്തി മുപ്പത്തൊമ്പതിനായിരം രൂപ | |
3 | ജനറല് പര്പ്പസ് ഫണ്ട് | 2,07,20,000 | രണ്ട് കോടി ഏഴ് ലക്ഷത്തി ഇരുപതിനായിരം രൂപ |
4 | വികസന ഫണ്ട്- ജനറല് | 2,31,90,000 | രണ്ട് കോടി മുപ്പത്തൊന്ന് ലക്ഷത്തി തൊണ്ണൂറായിരം രൂപ |
5 | വികസന ഫണ്ട്-എസ്സി പി | 1,24,47,000 | ഒരു കോടി ഇരുപത്തിനാല് ലക്ഷത്തി നാല്പത്തേഴായിരം രൂപ |
6 | കേന്ദ്ര ധനകാര്യ കമ്മീഷന് ഗ്രാന്റ് -ടൈഡ് | 49,45,000 | നാല്പത്തൊമ്പത് ലക്ഷത്തി നാല്പത്തയ്യായിരം രൂപ |
7 | കേന്ദ്ര ധനകാര്യ കമ്മീഷന് ഗ്രാന്റ്-ബേസിക് | 32,97,000 | മുപ്പത്തിരണ്ട് ലക്ഷത്തി തൊണ്ണൂറ്റേഴായിരം രൂപ |
8 | മെയിന്റനന്സ് ഗ്രാന്റ് -റോഡ് | 2,50,71,000 | രണ്ട് കോടി അമ്പത് ലക്ഷത്തി എഴുപത്തൊന്നായിരം രൂപ |
9 | മെയിന്റനന്സ് ഗ്രാന്റ് -റോഡിതരം | 50,81,000 | അമ്പത് ലക്ഷത്തി എൺപത്തൊന്നാ യിരം രൂപ |
10 | ഗ്രാമ പഞ്ചായത്ത് വിഹിതം(പദ്ധതി വകയിരുത്തല്) | 45,23,050 | നാല്പത്തഞ്ച് ലക്ഷത്തി ഇരുപത്തി മൂവായിരത്തി അമ്പത് രൂപ |
11 | ബ്ലോക്ക് പഞ്ചായത്ത് വിഹിതം | 38,75,000 | മുപ്പത്തെട്ട് ലക്ഷത്തി എഴുപത്തയ്യായിരം രൂപ |
12 | ജില്ലാ പഞ്ചായത്ത് വിഹിതം | 33,50,000 | മുപ്പത്തിമൂന്ന് ലക്ഷത്തി അമ്പതിനായിരം രൂപ |
13 | മറ്റുള്ളവ (നഗര സഞ്ചയ,MLA ഗുണ. വിഹിതം, CSRഫണ്ട് മുതലായവ) | 1,08,28,230 | ഒരു കോടി എട്ട് ലക്ഷത്തി ഇരുപത്തെട്ടാ യിരത്തി ഇരുനൂറ്റി മുപ്പത് രൂപ |
14 | കേന്ദ്രാവിഷ്കൃത പദ്ധതികൾ/സ്കീമുകള് (തൊഴിലുറപ്പ് ഉള്പ്പടെ)
| 4,22,00,000 | നാല് കോടി ഇരുപത്തി രണ്ട് ലക്ഷം രൂപ |
15 | സംസ്ഥാനാവിഷ്കൃത പദ്ധതികള്/ സ്കീമുകള് (പെന്ഷന്,തൊഴില്രഹിതവേതനം,സാധുക്കളായ വിധവകള് ക്കുള്ള ധനസഹായം) | 9,40,00,000 | ഒമ്പത് കോടി നാല്പത് ലക്ഷം രൂപ |
16 | പ്രാരംഭ ബാക്കി | 34,00,620 | മുപ്പത്തിനാല് ലക്ഷത്തി അറുനൂറ്റി ഇരുപത് രൂപ |
| ആകെ | 26,71,43,850 | ഇരുപത്താറ് കോടി എഴുപത്തൊന്ന് ലക്ഷത്തി നാല്പത്തി മൂവായിരത്തി എണ്ണൂറ്റി അമ്പത് രൂപ |
ചെലവുകള്
ക്രമ നം | ഇനം | പ്രതീക്ഷിക്കുന്ന ചെലവ് |
|
1 | അനിവാര്യ ചുമതലകള്ക്ക് വേണ്ടിയുള്ള ചെലവുകള് | 2,94,80,000 | രണ്ട് കോടി തൊണ്ണൂറ്റി നാല് ലക്ഷത്തി എൺപതിനായിരം രൂപ |
2 | പദ്ധതി ചെലവുകള് (റവന്യു ചെലവുകള്) | 13,53,01,640 | പതിമൂന്ന് കോടി അമ്പത്തിമൂന്ന് ലക്ഷത്തി ആയിരത്തി അറുനൂറ്റി നാല്പത് രൂപ |
3 | പദ്ധതി ചെലവുകള് (മൂലധന ചെലവുകള്) | 78,05,640 | എഴുപത്തെട്ട് ലക്ഷത്തി അയ്യായിരത്തി അറുനൂറ്റി നാല്പത് രൂപ |
4 | പദ്ധതിയേതര ചെലവുകള്(പെന്ഷന്,തൊഴില്രഹിതവേതനം,സാധുക്കളായ വിധവകളുടെ ധനസഹായം) | 9,00,00,000 | ഒമ്പത് കോടി |
| ആകെ ചെലവുകള് | 26,25,87,280 | ഇരുപത്താറ് കോടി ഇരുപത്തഞ്ച് ലക്ഷത്തി എൺപത്തേഴായിരത്തി ഇരുനൂറ്റി എൺപത് രൂപ | |
5 | നീക്കി ബാക്കി | 45,56,570 | നാല്പത്തഞ്ച് ലക്ഷത്തി അമ്പത്താറാ യിരത്തി അഞ്ഞൂറ്റി എഴുപത് രൂപ |
റോഡിതരം മെയിന്റനന്സ്,വിവിധ ഫണ്ടില് നിന്ന് ഘടക സ്ഥാപനങ്ങള്ക്ക് വകയിരുത്തുന്ന തുക
ക്രമ നം | ഘടക സ്ഥാപനം | വകയിരുത്തിയ തുക |
1 | ആയുര്വേദ ഡിസ്പെന്സറി,പറപ്പൂക്കര | 7,40,000 (ഏഴ് ലക്ഷത്തി നാല്പതിനായിരം) |
| 2 | പ്രാഥമികാരോഗ്യ കേന്ദ്രം, പറപ്പൂക്കര | 48,94,050 (നാല്പത്തെട്ട് ലക്ഷത്തി തൊണ്ണൂറ്റി നാലായിരത്തി അമ്പത് രൂപ) |
| 3 | ഹോമിയോ ഡിസ്പെന്സറി,പറപ്പൂക്കര | 4,60,000 (നാല് ലക്ഷത്തി അറുപതിനായിരം) |
| 4 | അംഗനവാടികള് | 53,63,700 (അമ്പത്തിമൂന്ന് ലക്ഷത്തി അറുപത്തി മൂവായിര ത്തി എഴുനൂറ്) |
| 5 | മൃഗാശുപത്രി,പറപ്പൂക്കര | 7,40,000 (ഏഴ് ലക്ഷത്തി നാല്പതിനായിരം) |
| 6 | സ്കൂള് , | 5,03,250 (അഞ്ച് ലക്ഷത്തി മൂവായിരത്തി ഇരുനൂറ്റി അമ്പത്) |
| 7 | കൃഷി ഓഫീസ് | 4,50,000 (നാല് ലക്ഷത്തി അമ്പതിനായിരം) |
| 8 | വില്ലേജ് എക്സ്റ്റന്ഷന് ഓഫീസ് | 10,000 (പതിനായിരം) |
| 9 | അസി.എഞ്ചിനീയർ ഓഫീസ് | 2,90,000 (രണ്ട് ലക്ഷത്തി തൊണ്ണൂറായിരം) |
This is a very large section (several pages of budget content). To maintain accuracy, official wording, and proper formatting, I will translate it section by section.
I’ll begin with the first section below.
Production Sector
Agriculture and Allied Sectors
To strengthen the agricultural sector, projects worth ₹38,95,330 (Rupees Thirty-Eight Lakh Ninety-Five Thousand Three Hundred and Thirty) have been allocated for the expansion and promotion of paddy cultivation, banana cultivation, vegetable farming, nutmeg cultivation, arecanut cultivation, coconut farming, and the promotion of cultivation on fallow land.
Animal Husbandry
In this sector, projects worth ₹38,95,000 (Rupees Thirty-Eight Lakh Ninety-Five Thousand) have been planned for providing cattle feed and mineral mixture to dairy cows, calf rearing, cattle farming, poultry farming for egg production, milk subsidy for dairy farmers, and supply of medicines to veterinary hospitals.
To control stray dogs wandering in various parts of the Panchayat and causing nuisance to the public, ₹2,50,000 (Rupees Two Lakh Fifty Thousand) has been allocated for ABC (Animal Birth Control) programmes and vaccination of stray dogs.
An amount of ₹5,00,000 (Rupees Five Lakh) has also been allocated to promote fish farming.
In addition, under the Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS), projects have been prepared for the construction of poultry sheds, goat sheds, cattle sheds, azolla tanks, and ponds.
Environment and Water Conservation
"Let us live without harming nature so that better tomorrows may blossom."
This environmental conservation message should be embraced by all.
Kerala is among the regions most affected by global warming and climate change. One of the main causes is excessive energy consumption, which increases carbon emissions into the atmosphere. To reduce and balance carbon emissions, ₹80,000 (Rupees Eighty Thousand) has been allocated for a public training programme under the initiative titled “Carbon Neutral Panchayat.”
Kerala’s geographical characteristics demand greater vigilance regarding climate change. Many regions are located below sea level and require protection. Accordingly, ₹52,50,000 (Rupees Fifty-Two Lakh Fifty Thousand) has been allocated for flood prevention, protection of public wells, ponds, and water bodies, and conversion into hygienic wells.
Additionally, ₹3,50,000 (Rupees Three Lakh Fifty Thousand) has been earmarked for the continuation of environmentally friendly initiatives such as Sneharamam, Open Gym, and Happiness Parks.
Under MGNREGS, projects worth ₹8,00,000 (Rupees Eight Lakh) have also been prepared for planting and protecting tree saplings and bamboo in public spaces.
If you would like, I can continue with the next sections: Health Sector, Housing & Poverty Alleviation, and Social Welfare Schemes.
Infrastructure Sector
In the infrastructure sector, an amount of ₹35,95,640 (Rupees Thirty-Five Lakh Ninety-Five Thousand Six Hundred and Forty) has been allocated for rural road development, while ₹2,50,71,000 (Rupees Two Crore Fifty Lakh Seventy-One Thousand) has been earmarked for road maintenance and protection works.
An amount of ₹75,66,000 (Rupees Seventy-Five Lakh Sixty-Six Thousand) has been allocated for the second phase construction of the Buds School, expansion of the Women’s Fitness Centre, renovation of various Anganwadis, enhancement of facilities in transferred institutions, and asset protection.
Further allocations include:
- ₹2,50,000 (Rupees Two Lakh Fifty Thousand) for the construction of a Mini Community Hall in Ward 12.
- ₹2,08,000 (Rupees Two Lakh Eight Thousand) for repair and maintenance of the Cultural Centre.
- ₹6,00,000 (Rupees Six Lakh) for GPS-based asset mapping.
- ₹7,00,000 (Rupees Seven Lakh) for streetlight maintenance.
- ₹3,00,000 (Rupees Three Lakh) for street main line extension, installation of streetlights, and shifting of electric posts.
In addition, under the Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS), an Annual Action Plan worth ₹16,21,09,304 (Rupees Sixteen Crore Twenty-One Lakh Nine Thousand Three Hundred and Four) has been approved to generate 4,68,524 person-days of employment.
Projects have also been prepared to undertake and execute 34 road works under the material work component, with an allocation of ₹1,63,00,000 (Rupees One Crore Sixty-Three Lakh).